<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Chemicals North West | Blog</title>
<link>http://www.chemicalsnorthwest.org.uk/blog/</link>
<atom:link href="http://www.chemicalsnorthwest.org.uk/duocms/rssout/blog" rel="self" type="application/rss+xml" />
<description>Latest Chemicals North West News &amp; Articles</description>
<language>en-gb</language>
<lastBuildDate>Thu, 20 Jun 2013 14:32:49 +0100</lastBuildDate>
<copyright>Copyright: (C) Chemicals North West</copyright>
<ttl>720</ttl>

		<item>
		<title>Succession planning</title>
		<description>After years of overmanning, the chemicals industry is finding itself facing a skills gap.  At middle management level in particular, it is becoming increasingly difficult to find experienced candidates in certain disciplines, such as chemical, industrial and electronic engineering &amp;#8211; a situation that been caused partly by a general decline in UK manufacturing, but also by a lack of foresight when it comes to succession planning.  The industry has failed to attract and train up graduates</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/succession_planning/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/succession_planning/</guid>
		<pubDate>Thu, 19 May 2011 16:43:04 +0100</pubDate>
		</item>

				

		<item>
		<title>Chemistry film to inspire and inform</title>
		<description>Most of the readers of this website will be acutely aware of how chemistry is key to all aspects of our lives, but sadly this is still not the general understanding of the world at large .    As part of International Year of Chemistry three organisations (Epca - European Petrochemical Association, Unesco and Iupac - International Union of Pure and Applied Chemistry) have produced a film to explain the importance of chemistry in our everyday lives, including providing access to</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/chemistry_film_to_inspire_and_inform/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/chemistry_film_to_inspire_and_inform/</guid>
		<pubDate>Wed, 23 Mar 2011 13:25:13 +0000</pubDate>
		</item>

				

		<item>
		<title>Is your corporate reputation future proof?</title>
		<description>Is your corporate reputation future proof?             Jon Clements  , Partner &amp;#8211; Staniforth PR    The self-inflicted reputation meltdowns of the past two years in the offshore, automotive and aerospace industries have made the chemical industry appear a comparatively crisis-fee zone.   But could the calamities that afflicted BP, Toyota and Rolls Royce happen here too?   In each of the above cases, the issues that led to plummeting share prices, public and media vilification and</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/is_your_corporate_reputation_future_proof_/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/is_your_corporate_reputation_future_proof_/</guid>
		<pubDate>Wed, 16 Feb 2011 08:40:51 +0000</pubDate>
		</item>

				

		<item>
		<title>Significant rises in the costs of fuel are likely to be reflected in higher transport costs and surcharges as waste contractors attempt to pass on the hikes they're experiencing</title>
		<description>according to waste expert Lee Petts of Remsol Limited  Fuel prices have risen steadily over the past 12 months, from 92.15 pence per litre (ppl) for bulk diesel in January 2010 to 106.35 ppl as of January 28 2011, according to the Freight Transport Association (FTA).  This increase in fuel costs was compounded by a rise in VAT on January 4 2011, which added an average 0.76p to every litre of petrol.  And the outlook doesn't appear much better throughout 2011, with industry analysts</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/significant_rises_in_the_costs_of_fuel_are_likely_to_be_reflected_in_higher_transport_costs_and_surcharges_as_waste_contractors_attempt_to_pass_on_the_hikes_they_re_experiencing,_according_to_waste_expert_lee_petts_of_remsol_limited/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/significant_rises_in_the_costs_of_fuel_are_likely_to_be_reflected_in_higher_transport_costs_and_surcharges_as_waste_contractors_attempt_to_pass_on_the_hikes_they_re_experiencing,_according_to_waste_expert_lee_petts_of_remsol_limited/</guid>
		<pubDate>Fri, 11 Feb 2011 09:34:04 +0000</pubDate>
		</item>

				

		<item>
		<title>It's time for the enterprise to exploit the technology behind the social media boom</title>
		<description>by Tim Sharpe, Director, A&amp;amp;W Ltd  Email:  tim.sharpe@argentwaugh.co.uk  Twitter: @timjsharpe  In 2010, Facebook continued its exponential growth, racing past 500 million users. It only launched in late 2006, yet every month 700 billion minutes are spent on Facebook (ref1). In July 2010, Twitter (also launched in 2006) passed 190 million users and LinkedIn shot past 90 million users, with 4 million in the UK alone. The traffic to social networking sites like these is huge &amp;#8211; in</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/it_u2019s_time_for_the_enterprise_to_exploit_the_technology_behind_the_soci/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/it_u2019s_time_for_the_enterprise_to_exploit_the_technology_behind_the_soci/</guid>
		<pubDate>Tue, 08 Feb 2011 16:43:32 +0000</pubDate>
		</item>

				

		<item>
		<title>Coal or Diamonds this Christmas?</title>
		<description>If you're struggling to convince friends and family how exciting your presents are to them this Christmas, try thinking a bit smaller...  How about also pointing out what their presents are made of by directing them to the Periodic Table of Videos ( www.periodicvideos.com ). In fact, if you haven't come across this resource yourself yet, you might also find that it is a very useful site for passing some time over the following few days whilst others are preoccupied with the</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/christmas_elements/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/christmas_elements/</guid>
		<pubDate>Thu, 23 Dec 2010 11:21:29 +0000</pubDate>
		</item>

				

		<item>
		<title>CRC - Complicated Revised Confusion</title>
		<description>For those of you 'lucky' enough to have a half-hourly electricity meter, you can't have failed to have been astounded at the bureaucracy involved in either registering for inclusion in, or exemption from, the new CRC energy efficiency scheme this year.  At least the scheme offered some hope though, that if you really excelled at reducing your energy usage, revenue recycling could actually mean more profit for your business (beyond the savings already made from your lower energy</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/crc_-_complicated_revised_confusion/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/crc_-_complicated_revised_confusion/</guid>
		<pubDate>Thu, 18 Nov 2010 09:59:04 +0000</pubDate>
		</item>

				

		<item>
		<title>Science research spared in the Comprehensive Spending Review</title>
		<description>Science research spared in the Comprehensive Spending Review            It was good news for the science community yesterday as Chancellor George Osborne confirmed that the science budget will continue to get support from this government.  From the BIS website (  www.bis.gov.uk  ):   The Government will ensure the UK remains a world leader in science and research.   To do this it will continue support for the highest value scientific research, maintaining the science budget in cash terms</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/science_research_spared_in_the_comprehensive_spending_review/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/science_research_spared_in_the_comprehensive_spending_review/</guid>
		<pubDate>Thu, 21 Oct 2010 10:35:31 +0100</pubDate>
		</item>

				

		<item>
		<title>Chemicals Northwest Linked in group goes live</title>
		<description>A new group has been set up on Linked in to encourage discussion between professionals in the chemical industry in North West England.   The group gives non-members and members a chance to use the network to find solutions to a problem they&amp;#8217;re facing e.g. Need new recruits? Looking for a supplier? Want to know the latest legislation updates? Looking for technology partners? Whatever the issue you can post the question and see if there is anyone in your network who can provide</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/chemicals_northwest_linked_in_group_goes_live/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/chemicals_northwest_linked_in_group_goes_live/</guid>
		<pubDate>Wed, 20 Oct 2010 10:35:25 +0100</pubDate>
		</item>

				

		<item>
		<title>Vindication for sleepless nights</title>
		<description>Vindication for sleepless nights                As an entrepreneur developing IT solutions for a completely new market &amp;#8211; REACH regulatory compliance &amp;#8211; one has sometimes to make decisions based on a pragmatic outlook and also on a gut feeling.    At Baytouch, we have had to make several such decisions over the last few years as there were no established players in a mature market for us to copy.   During the summer it transpired that we got it right and many others were not as</description>
		<link>http://www.chemicalsnorthwest.org.uk/blog/vindication_for_sleepless_nights/</link>
		<guid>http://www.chemicalsnorthwest.org.uk/blog/vindication_for_sleepless_nights/</guid>
		<pubDate>Tue, 28 Sep 2010 13:25:12 +0100</pubDate>
		</item>

				
</channel>
</rss>